Silver Proof Set Climbs to 127,125, Sacagawea Gold Dollar Holds Steady, Superman Coin and Army Eagle Decline, While Stacey Park Milbern Quarter Opens with 1.47 Million
The United States Mint released sales figures for its numismatic products through the week ending Aug. 17, providing the first results for the latest products featuring the new 2025 Stacey Park Milbern quarter.
The Milbern quarter marks the nineteenth installment in the U.S. Mint’s four-year, 20-coin series honoring the accomplishments of American women. It is the fourth release of 2025 and the second-to-last coin in the program. In its opening days, combined sales of rolls and bags containing the new quarter reached 1,475,620 coins.
For comparison, this year’s first quarter, honoring Ida B. Wells, opened with sales of 1,695,920 coins, while the second, celebrating Juliette Gordon Low, began with 1,818,780. The third, commemorating Dr. Vera Rubin, started with 1,522,940 coins.
Among last year’s releases, initial sales were higher across the board. The 2024 quarters honoring Celia Cruz, Dr. Mary Edwards Walker, Patsy Takemoto Mink, Rev. Dr. Pauli Murray, and Zitkala-Ša recorded opening figures of 1,925,500; 1,887,760; 1,919,240; 2,010,460; and 1,670,720 coins, respectively.
Each of these totals reflects a slower start than those of any 2023 quarter, whose debut sales ranged from 2,141,420 for Maria Tallchief to 2,745,380 for Bessie Coleman.
Silver Proof Set Climbs, Sacagawea Gold Steady; Superman Coin and Army Eagle Decline
Launched on Aug. 7, the 10-coin 2025 Silver Proof Set — seven coins struck in 99.9% fine silver — recorded four-day opening sales of 120,807 units. During its first full week of availability, sales increased by 6,318 units to reach 127,125.
Released on July 31 and limited to 7,500 coins, the 2025-W Proof Sacagawea Gold Dollar became unavailable about eight hours after its launch. Since then, only small quantities have briefly reappeared. Last week’s report showed its total rising by 4 to 7,444, with the latest report indicating no change.
The U.S. Mint’s Superman-themed gold coin and silver medals debuted on July 24, with the first four days of presales showing the least expensive medal leading at 30,228 units, followed by the 2.5-ounce version at 11,764, and then the gold coin at 6,146.
Last week’s report showed the gold coin down 221 units, the 2.5-ounce silver medal up 163, and the 1-ounce silver medal down 14,229. In the latest figures, the gold coin slipped another 44 to 5,680, while the 2.5-ounce medal advanced 255 to 12,181 and the 1-ounce medal edged up 30 to 15,812.
In the latest data, the no-longer-available privy-marked 250th Anniversary Army 2025-W Proof American Silver Eagle declined by 2,689 to 99,500. It marks a second consecutive weekly reduction, following the prior decrease of 2,296. With an official mintage of 100,000, any further adjustments are likely to be more modest.
U.S. Mint Top Sellers
Below is the roster of the U.S. Mint’s most sought-after numismatic products for the week ending Aug 17:
- 2025-P, D & S Stacey Park Milbern Quarters Three-Roll Sets (+9,103)
- 2025 Silver Proof Set (+6,318 to 127,125)
- 2025 Proof Set (+5,489 to 302,992)
- 2025-P&D Stacey Park Milbern Quarters Two-Roll Sets (+2,012)
- 2025-W Proof Silver Eagle (+1,545 to 221,196)
- 2025-P Stacey Park Milbern Quarters in 100-Coin Bags (+1,336)
- 2025-W Uncirculated Silver Eagle (+1,246 to 80,349)
- 2025-D Stacey Park Milbern Quarters in 100-Coin Bags (+887)
- 2025-P Proof U.S. Marine Corps 250th Anniversary Silver Dollar (+776 to 39,834)
- 2025-P Uncirculated Morgan Silver Dollar (+772 to 97,566)
In its latest report, the Mint published sales data for 582 numismatic products. Four products saw week-over-week gains of more than 1,000 units, compared to 1 previously.
U.S. Mint sales momentum edged higher last week, with 94 products surpassing their previous gains. The figure is slightly above the prior week’s 90 and remains in line with recent weekly increases of 110, 85, 103, 105, 89, 120, 98, and 93.
In addition, 5 products recorded weekly sales declines, compared to 9 in last week’s report. Beyond the items already noted, other notable decreases included a drop of 3,843 to 139,506 for the uncirculated 2025 Mint Set — adding to the prior week’s decline of 1,119 — and a reduction of 102 to 3,517 for the 100-coin ‘P’ bags of Texas Innovation dollars.
US Mint Sales: Numismatic Products
Below are tables showing the latest available sales for U.S. Mint numismatic products. The sales period covers from Aug 11 to Aug 17. Products with an asterisk (*) are no longer available or had no reported sales.
2025 Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2025-S Proof U.S. Marine Corps 250th Anniversary Half Dollar | 18,502 | 18,743 | 241 | 1.30% |
2025-S Uncirculated U.S. Marine Corps 250th Anniversary Half Dollar | 7,094 | 7,235 | 141 | 1.99% |
2025-P Proof U.S. Marine Corps 250th Anniversary Silver Dollar | 39,058 | 39,834 | 776 | 1.99% |
2025-P Uncirculated U.S. Marine Corps 250th Anniversary Silver Dollar | 9,806 | 9,929 | 123 | 1.25% |
2025-W Proof U.S. Marine Corps 250th Anniversary $5 Gold Coin | 1,668 | 1,698 | 30 | 1.80% |
2025-W Uncirculated U.S. Marine Corps 250th Anniversary $5 Gold Coin | 1,113 | 1,122 | 9 | 0.81% |
2025 U.S. Marine Corps 250th Anniversary Three-Coin Proof Set | 5,743 | 5,818 | 75 | 1.31% |
2024 Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2024-S Proof Greatest Generation Half Dollar | 18,663 | 18,663 | – | – |
2024-D Uncirculated Greatest Generation Half Dollar | 8,435 | 8,435 | – | – |
2024-P Proof Greatest Generation Silver Dollar | 34,229 | 34,229 | – | – |
2024-P Uncirculated Greatest Generation Silver Dollar | 11,018 | 11,018 | – | – |
2024-W Proof Greatest Generation $5 Gold Coin | 1,558 | 1,558 | – | – |
2024-W Uncirculated Greatest Generation $5 Gold Coin | 1,373 | 1,373 | – | – |
2024 Greatest Generation Three-Coin Proof Set | 4,689 | 4,689 | – | – |
2024-S Proof Harriet Tubman Half Dollar | 13,817 | 13,817 | – | – |
2024-D Uncirculated Harriet Tubman Half Dollar | 6,964 | 6,964 | – | – |
2024-P Proof Harriet Tubman Silver Dollar | 21,409 | 21,409 | – | – |
2024-P Uncirculated Harriet Tubman Silver Dollar | 7,300 | 7,300 | – | – |
2024-W Proof Harriet Tubman $5 Gold Coin | 1,659 | 1,659 | – | – |
2024-W Uncirculated Harriet Tubman $5 Gold Coin | 1,291 | 1,291 | – | – |
2024 Harriet Tubman Three-Coin Proof Set | 4,440 | 4,440 | – | – |
Morgan & Peace Silver Dollars |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2025-P Uncirculated Morgan Silver Dollar | 96,794 | 97,566 | 772 | 0.80% |
2025-P Uncirculated Morgan Silver Dollar (40 – Bulk) | 318 | 318 | – | – |
2025-P Uncirculated Peace Silver Dollar | 92,738 | 93,509 | 771 | 0.83% |
2025-P Uncirculated Peace Silver Dollar (40 – Bulk) | 320 | 320 | – | – |
2024-S Morgan & Peace Silver Dollar Reverse Proof Set | 155,398 | 155,529 | 131 | 0.08% |
2024-S Proof Morgan Silver Dollar | 174,714 | 174,852 | 138 | 0.08% |
2024-S Proof Morgan Silver Dollar (Bulk – 40 Coins) | 304 | 304 | – | – |
2024-S Proof Peace Silver Dollar | 157,152 | 157,215 | 63 | 0.04% |
2024-S Proof Peace Silver Dollar (Bulk – 40 Coins) | 304 | 304 | – | – |
2024-P Uncirculated Morgan Silver Dollar | 165,075 | 165,111 | 36 | 0.02% |
2024-P Uncirculated Morgan Silver Dollar (40 – Bulk) | 316 | 316 | – | – |
2024-P Uncirculated Peace Silver Dollar | 156,820 | 156,852 | 32 | 0.02% |
2024-P Uncirculated Peace Silver Dollar (40 – Bulk) | 309 | 309 | – | – |
2023-S Morgan & Peace Silver Dollar Reverse Proof Set | 247,820 | 247,820 | – | – |
2023-S Proof Morgan Silver Dollar | 363,602 | 363,669 | 67 | 0.02% |
2023-S Proof Morgan Silver Dollar (Bulk – 40 Coins) | 443 | 443 | – | – |
2023-S Proof Peace Silver Dollar | 328,315 | 328,356 | 41 | 0.01% |
2023-S Proof Peace Silver Dollar (Bulk – 40 Coins) | 438 | 438 | – | – |
2023-P Uncirculated Morgan Silver Dollar | 260,527 | 260,527 | – | – |
2023-P Uncirculated Morgan Silver Dollar (40 – Bulk) | 330 | 330 | – | – |
2023-P Uncirculated Peace Silver Dollar | 260,450 | 260,450 | – | – |
2023-P Uncirculated Peace Silver Dollar (40 – Bulk) | 338 | 338 | – | – |
Comic Art Coin and Medals |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2025-W $50 Proof Superman Gold Coin | 5,724 | 5,680 | -44 | -0.77% |
2025 Superman 2.5 Ounce Silver Medal | 11,926 | 12,181 | 255 | 2.14% |
2025 Superman 1 Ounce Silver Medal | 15,782 | 15,812 | 30 | 0.19% |
25th Anniversary |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2025-W Proof Sacagawea Gold Dollar Coin | 7,444 | 7,444 | – | – |
230th Anniversary Flowing Hair |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2024 Flowing Hair Gold Coin | 9,975 | 9,975 | – | – |
2024 Flowing Hair Silver Medal (Includes 8,926 from Bulk Sales) | 49,932 | 49,932 | – | – |
2024 Liberty & Britannia |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2024-W Liberty & Britannia Gold Coin | 5,549 | 5,549 | – | – |
2024-P Liberty & Britannia Silver Medal | 33,232 | 33,232 | – | – |
Armed Forces Silver Medals |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
U.S. Army 2.5 Ounce Silver Medal | 9,988 | 9,988 | – | – |
U.S. Marine Corps 2.5 Ounce Silver Medal | 9,988 | 9,988 | – | – |
U.S. Navy 2.5 Ounce Silver Medal | 9,987 | 9,987 | – | – |
U.S. Coast Guard 2.5 Ounce Silver Medal | 9,955 | 9,955 | – | – |
U.S. Air Force 2.5 Ounce Silver Medal | 9,953 | 9,953 | – | – |
U.S. Army 1 Ounce Silver Medal | 19,727 | 19,801 | 74 | 0.38% |
U.S. Marine Corps 1 Ounce Silver Medal | 22,575 | 22,609 | 34 | 0.15% |
U.S. Navy 1 Ounce Silver Medal | 25,090 | 25,160 | 70 | 0.28% |
U.S. Coast Guard 1 Ounce Silver Medal | 19,522 | 19,537 | 15 | 0.08% |
U.S. Air Force 1 Ounce Silver Medal | 23,496 | 23,526 | 30 | 0.13% |
American Liberty Products |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2023-W $100 American Liberty Gold Coin | 12,188 | 12,188 | – | – |
2023-P American Liberty Silver Medal | 38,236 | 38,296 | 60 | 0.16% |
2022-P American Liberty Silver Medal | 74,414 | 74,414 | – | – |
2021-W $100 American Liberty Gold Coin | 12,471 | 12,471 | – | – |
2019-W $100 American Liberty Gold Coin | 24,609 | 24,609 | – | – |
2019-P American Liberty Silver Medal | 44,928 | 44,928 | – | – |
2018-W $10 American Liberty Gold Coin | 71,516 | 71,558 | 42 | 0.06% |
2017 American Liberty Silver Four-Medal Set* | 32,647 | 32,647 | – | – |
2017-S Enhanced Uncirculated Coin Set* | 210,419 | 210,419 | – | – |
2017-W $100 American Liberty Gold Coin | 49,697 | 49,697 | – | – |
2017-P Proof American Liberty Silver Medal* | 55,187 | 55,187 | – | – |
Clad Proof Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2025 Proof Set | 297,503 | 302,992 | 5,489 | 1.85% |
2024 Proof Set* | 355,786 | 355,786 | – | – |
2023 Proof Set* | 369,236 | 369,236 | – | – |
2022 Proof Set* | 400,002 | 400,002 | – | – |
2021 Proof Set* | 512,866 | 512,866 | – | – |
2020 Proof Set* | 464,730 | 464,730 | – | – |
2019 Proof Set* | 601,364 | 601,364 | – | – |
2018 Proof Set* | 517,081 | 517,081 | – | – |
2017 Proof Set* | 568,678 | 568,678 | – | – |
2024 American Innovation Dollars Proof Set | 64,836 | 64,959 | 123 | 0.19% |
2023 American Innovation Dollars Proof Set | 61,175 | 61,271 | 96 | 0.16% |
2022 American Innovation Dollars Proof Set | 84,455 | 84,502 | 47 | 0.06% |
2021 American Innovation Dollars Proof Set | 90,552 | 90,620 | 68 | 0.08% |
2020 American Innovation Dollars Proof Set | 108,400 | 108,400 | – | – |
2019 American Innovation Dollars Proof Set | 149,885 | 149,885 | – | – |
2025 American Women Quarters Proof Set | 33,633 | 33,819 | 186 | 0.55% |
2024 American Women Quarters Proof Set | 50,622 | 50,673 | 51 | 0.10% |
2023 American Women Quarters Proof Set | 60,157 | 60,192 | 35 | 0.06% |
2022 American Women Quarters Proof Set* | 42,821 | 42,821 | – | – |
2020 America the Beautiful Quarters Proof Set* | 64,242 | 64,242 | – | – |
2019 America the Beautiful Quarters Proof Set | 84,697 | 84,697 | – | – |
2018 America the Beautiful Quarters Proof Set* | 86,697 | 86,697 | – | – |
Silver Proof Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2025 Silver Proof Set | 120,807 | 127,125 | 6,318 | 5.23% |
2024 Silver Proof Set | 170,441 | 170,441 | – | – |
2023 Silver Proof Set | 198,096 | 198,136 | 40 | 0.02% |
2022 Silver Proof Set* | 249,372 | 249,372 | – | – |
2021 Silver Proof Set* | 306,803 | 306,822 | 19 | 0.01% |
2020 Silver Proof Set* | 313,183 | 313,183 | – | – |
2019 Silver Proof Set* | 415,382 | 415,382 | – | – |
2018 Silver Proof Set* | 332,273 | 332,273 | – | – |
2018 Silver Reverse Proof Set* | 199,116 | 199,116 | – | – |
2025 American Women Quarters Silver Proof Set | 26,493 | 26,601 | 108 | 0.41% |
2024 American Women Quarters Silver Proof Set | 34,696 | 34,718 | 22 | 0.06% |
2023 American Women Quarters Silver Proof Set | 46,403 | 46,416 | 13 | 0.03% |
2022 American Women Quarters Silver Proof Set | 57,768 | 57,768 | – | – |
2020 America the Beautiful Quarters Silver Proof Set* | 64,012 | 64,012 | – | – |
2019 America the Beautiful Quarters Silver Proof Set* | 78,588 | 78,588 | – | – |
2018 America the Beautiful Quarters Silver Proof Set* | 79,301 | 79,301 | – | – |
2025 Congratulations Gift Set | 24,458 | 24,567 | 109 | 0.45% |
2024 Congratulations Gift Set | 26,715 | 26,722 | 7 | 0.03% |
2023 Congratulations Gift Set | 39,288 | 39,288 | – | – |
2022 Congratulations Gift Set | 29,710 | 29,710 | – | – |
2021 Congratulations Gift Set* | 39,997 | 39,997 | – | – |
2020 Congratulations Gift Set* | 24,468 | 24,468 | – | – |
2019 Congratulations Gift Set* | 31,638 | 31,638 | – | – |
2024 Limited Edition Silver Proof Set | 24,809 | 24,887 | 78 | 0.31% |
2023 Limited Edition Silver Proof Set | 30,069 | 30,105 | 36 | 0.12% |
2022 Limited Edition Silver Proof Set* | 49,732 | 49,732 | – | – |
2021 Limited Edition Silver Proof Set* | 49,852 | 49,852 | – | – |
2020 Limited Edition Silver Proof Set* | 50,061 | 50,061 | – | – |
US Mint Uncirculated Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2025 Uncirculated Mint Set | 143,349 | 139,506 | -3,843 | -2.68% |
2024 Uncirculated Mint Set | 187,555 | 187,917 | 362 | 0.19% |
2023 Uncirculated Mint Set | 184,349 | 184,349 | – | – |
2022 Uncirculated Mint Set* | 249,964 | 249,964 | – | – |
2021 Uncirculated Mint Set | 235,262 | 235,330 | 68 | 0.03% |
2020 Uncirculated Mint Set* | 211,787 | 211,787 | – | – |
2019 Uncirculated Mint Set* | 346,117 | 346,117 | – | – |
2018 Uncirculated Mint Set* | 257,536 | 257,536 | – | – |
2017 Uncirculated Mint Set* | 286,813 | 286,813 | – | – |
Kids Coin Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 Youth Coin and Currency Set | 24,888 | 24,888 | – | – |
2019 Explore and Discover Coin Set | 46,120 | 46,138 | 18 | 0.04% |
2019 Rocketship* | 49,921 | 49,921 | – | – |
2014 Coin Discovery Set* | 13,151 | 13,151 | – | – |
Ornaments |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2024 Mighty Minters Ornament | 3,503 | 3,508 | 5 | 0.14% |
2024 U.S. Mint Ornament | 4,982 | 4,982 | – | – |
2024 Rev. Dr. Pauli Murray Ornament | 934 | 936 | 2 | 0.21% |
2024 Patsy Takemoto Mink Ornament | 983 | 983 | – | – |
2024 Dr. Mary Edwards Walker Ornament | 1,155 | 1,156 | 1 | 0.09% |
2024 Celia Cruz Ornament | 2,305 | 2,307 | 2 | 0.09% |
2024 Zitkala-Ša Ornament | 953 | 954 | 1 | 0.10% |
2023 U.S. Mint Ornament | 5,470 | 5,470 | – | – |
2023 Mighty Minters Ornament | 3,314 | 3,314 | – | – |
2022 U.S. Mint Ornament | 6,091 | 6,091 | – | – |
2022 Mighty Minters Ornament | 4,282 | 4,284 | 2 | 0.05% |
2023 Bessie Coleman Ornament | 1,350 | 1,350 | – | – |
2023 Edith Kanakaʻole Ornament; | 1,545 | 1,545 | – | – |
2023 Eleanor Roosevelt Ornament | 1,905 | 1,905 | – | – |
2023 Jovita Idar Ornament | 1,356 | 1,356 | – | – |
2023 Maria Tallchief Ornament | 1,588 | 1,588 | – | – |
2022 Maya Angelou Ornament | 3,574 | 3,575 | 1 | 0.03% |
2022 Dr. Sally Ride Ornament | 3,639 | 3,640 | 1 | 0.03% |
2022 Wilma Mankiller Ornament | 2,459 | 2,459 | – | – |
2022 Nina Otero-Warren Ornament | 1,891 | 1,891 | – | – |
2022 Anna May Wong Ornament | 3,382 | 3,390 | 8 | 0.24% |
2021 Mighty Minters Ornament | 4,821 | 4,821 | – | – |
2021 U.S. Mint Ornament | 7,975 | 7,975 | – | – |
2020 Mighty Minters Ornament | 4,590 | 4,590 | – | – |
2020 U.S. Mint Ornament | 6,719 | 6,719 | – | – |
2019 Mighty Minters Ornament | 7,109 | 7,109 | – | – |
2019 U.S. Mint Ornament | 11,986 | 11,986 | – | – |
Proof & Reverse Proof Silver Eagles |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2025-W 250th Anniversary U.S. Army Proof Silver Eagle | 102,189 | 99,500 | -2,689 | -2.63% |
2025-W Proof Silver Eagle | 219,651 | 221,196 | 1,545 | 0.70% |
2025-W Proof Silver Eagle (Bulk – 40 Coins) | 801 | 801 | – | – |
2024-S Proof Silver Eagle | 121,916 | 121,946 | 30 | 0.02% |
2024-S Proof Silver Eagle (Bulk – 40 Coins) | 915 | 915 | – | – |
2024-W Proof Silver Eagle | 286,282 | 286,324 | 42 | 0.01% |
2024-W Proof Silver Eagle (Bulk – 40 Coins) | 1,543 | 1,543 | – | – |
2023-S Proof Silver Eagle | 183,734 | 183,768 | 34 | 0.02% |
2023-S Proof Silver Eagle (Bulk – 40 Coins) | 743 | 743 | – | – |
2022-S Proof Silver Eagle | 199,698 | 199,698 | – | – |
2022-S Proof Silver Eagle (Bulk – 40 Coins) | 2,925 | 2,925 | – | – |
2023-W Proof Silver Eagle | 436,488 | 436,488 | – | – |
2023-W Proof Silver Eagle (Bulk – 40 Coins) | 2,118 | 2,118 | – | – |
2022-W Proof Silver Eagle | 496,994 | 496,994 | – | – |
2022-W Proof Silver Eagle (Bulk – 40 Coins) | 4,171 | 4,171 | – | – |
2021 Reverse Proof American Silver Eagle Two-Coin Set* | 124,916 | 124,916 | – | – |
2021-S Proof Silver Eagle, Type 2* | 199,744 | 199,744 | – | – |
2021-S Proof Silver Eagle, Type 2 (Bulk – 40 Coins)* | 652 | 652 | – | – |
2021-W Proof Silver Eagle, Type 2* | 300,097 | 300,097 | – | – |
2021-W Proof Silver Eagle, Type 2 (Bulk – 40 Coins)* | 2,142 | 2,142 | – | – |
2021-W Proof Silver Eagle, Type 1* | 299,898 | 299,898 | – | – |
2021-W Proof Silver Eagle, Type 1 (Bulk – 40 Coins)* | 686 | 686 | – | – |
Uncirculated Silver Eagles |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2025 | 79,103 | 80,349 | 1,246 | 1.58% |
2025 Bulk 40 | 305 | 305 | – | – |
2024 | 94,720 | 94,737 | 17 | 0.02% |
2024 Bulk 40 | 500 | 500 | – | – |
2023 | 140,487 | 140,504 | 17 | 0.01% |
2023 Bulk 40 | 599 | 599 | – | – |
2022 | 173,978 | 174,009 | 31 | 0.02% |
2022 Bulk 40 | 989 | 989 | – | – |
2021* | 174,933 | 174,933 | – | – |
2021 Bulk 40* | 324 | 324 | – | – |
2025 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz | 2,830 | 2,858 | 28 | 0.99% |
1/2 oz | 1,539 | 1,565 | 26 | 1.69% |
1/4 oz | 2,325 | 2,354 | 29 | 1.25% |
1/10 oz | 5,907 | 6,004 | 97 | 1.64% |
4-Coin Set | 2,680 | 2,690 | 10 | 0.37% |
2024 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz | 3,895 | 3,898 | 3 | 0.08% |
1/2 oz | 2,025 | 2,031 | 6 | 0.30% |
1/4 oz | 5,380 | 5,383 | 3 | 0.06% |
1/10 oz | 11,379 | 11,387 | 8 | 0.07% |
4-Coin Set | 4,845 | 4,845 | – | – |
2023 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz | 6,478 | 6,478 | – | – |
1/2 oz | 2,011 | 2,011 | – | – |
1/4 oz | 4,493 | 4,493 | – | – |
1/10 oz | 13,424 | 13,424 | – | – |
4-Coin Set | 9,979 | 9,979 | – | – |
2022 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz | 5,913 | 5,913 | – | – |
1/2 oz | 1,970 | 1,970 | – | – |
1/4 oz | 4,464 | 4,464 | – | – |
1/10 oz | 13,806 | 13,806 | – | – |
4-Coin Set | 9,906 | 9,906 | – | – |
Uncirculated American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2025 | 1,837 | 1,928 | 91 | 4.95% |
2024 | 2,929 | 2,929 | – | – |
2023 | 6,578 | 6,578 | – | – |
2022 | 8,900 | 8,900 | – | – |
2021* | 9,063 | 9,063 | – | – |
2020* | 6,284 | 6,284 | – | – |
2019* | 5,851 | 5,851 | – | – |
Proof American Buffalo Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2025 Proof Gold Buffalo | 5,671 | 5,716 | 45 | 0.79% |
2024 Proof Gold Buffalo | 9,957 | 9,963 | 6 | 0.06% |
2023 Proof Gold Buffalo | 15,911 | 15,911 | – | – |
2022 Proof Gold Buffalo | 15,943 | 15,943 | – | – |
2021 Proof Gold Buffalo* | 16,976 | 16,976 | – | – |
2020 Proof Gold Buffalo* | 11,887 | 11,887 | – | – |
2019 Proof Gold Buffalo* | 14,844 | 14,844 | – | – |
Barbara Bush First Spouse Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2020-W Proof | 2,967 | 2,967 | – | – |
2020-W Uncirculated | 1,969 | 1,969 | – | – |
Proof American Platinum Eagle |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2025 | 4,213 | 4,245 | 32 | 0.76% |
2024 | 5,356 | 5,359 | 3 | 0.06% |
2023 | 8,664 | 8,668 | 4 | 0.05% |
2022 | 9,941 | 9,941 | – | – |
2021 | 9,884 | 9,884 | – | – |
2020 | 9,837 | 9,837 | – | – |
2019 | 11,268 | 11,268 | – | – |
2018 | 16,331 | 16,332 | 1 | 0.01% |
2017* | 8,890 | 8,890 | – | – |
American Palladium Eagle |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2024-W Proof | 5,304 | 5,323 | 19 | 0.36% |
2023-W Uncirculated | 5,779 | 5,779 | – | – |
2022-W Reverse Proof | 7,439 | 7,439 | – | – |
2021-W Proof | 5,170 | 5,170 | – | – |
2020-W Uncirculated | 9,746 | 9,746 | – | – |
2019-W Reverse Proof | 18,839 | 18,839 | – | – |
2018-W Proof* | 14,986 | 14,986 | – | – |
Presidential Silver Medals |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
(2025) Theodore Roosevelt Presidential Silver Medal | 10,430 | 10,475 | 45 | 0.43% |
(2025) William McKinley Presidential Silver Medal | 9,971 | 9,980 | 9 | 0.09% |
(2025) Benjamin Harrison Presidential Silver Medal | 10,132 | 10,140 | 8 | 0.08% |
(2024) Grover Cleveland Presidential Silver Medal | 11,506 | 11,511 | 5 | 0.04% |
(2024) Chester A. Arthur Presidential Silver Medal | 11,126 | 11,129 | 3 | 0.03% |
(2024) James A. Garfield Presidential Silver Medal | 11,783 | 11,786 | 3 | 0.03% |
(2024) Rutherford B. Hayes Presidential Silver Medal | 11,937 | 11,939 | 2 | 0.02% |
(2023) Ulysses S. Grant Presidential Silver Medal | 14,037 | 14,042 | 5 | 0.04% |
(2023) Andrew Johnson Presidential Silver Medal | 12,832 | 12,834 | 2 | 0.02% |
(2023) Abraham Lincoln Presidential Silver Medal | 20,325 | 20,336 | 11 | 0.05% |
(2023) James Buchanan Presidential Silver Medal | 12,625 | 12,627 | 2 | 0.02% |
(2021) Franklin Pierce Presidential Silver Medal | 12,832 | 12,833 | 1 | 0.01% |
(2022) Millard Fillmore Presidential Silver Medal | 12,930 | 12,931 | 1 | 0.01% |
(2022) Zachary Taylor Presidential Silver Medal | 13,332 | 13,334 | 2 | 0.02% |
(2022) James Knox Polk Presidential Silver Medal | 13,584 | 13,585 | 1 | 0.01% |
(2021) John Tyler Presidential Silver Medal | 13,969 | 13,971 | 2 | 0.01% |
(2021) William Henry Harrison Presidential Silver Medal | 13,952 | 13,954 | 2 | 0.01% |
(2021) Martin Van Buren Presidential Silver Medal | 14,073 | 14,075 | 2 | 0.01% |
(2020) Andrew Jackson Presidential Silver Medal | 17,059 | 17,066 | 7 | 0.04% |
(2019) John Quincy Adams Presidential Silver Medal | 15,142 | 15,144 | 2 | 0.01% |
(2019) James Monroe Presidential Silver Medal | 15,634 | 15,636 | 2 | 0.01% |
(2019) James Madison Presidential Silver Medal | 17,312 | 17,314 | 2 | 0.01% |
(2019) Thomas Jefferson Presidential Silver Medal | 24,935 | 24,940 | 5 | 0.02% |
(2018) George Washington Presidential Silver Medal | 36,485 | 36,493 | 8 | 0.02% |
(2018) John Adams Presidential Silver Medal | 24,120 | 24,126 | 6 | 0.02% |
American Innovation Reverse Proof Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2024 | 35,082 | 35,172 | 90 | 0.26% |
2023 | 41,181 | 41,251 | 70 | 0.17% |
2022* | 49,847 | 49,849 | 2 | 0.00% |
2021* | 49,813 | 49,813 | – | – |
2025 American Innovation Dollars – Texas |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 9,079 | 9,105 | 26 | 0.29% |
25-coin roll set (D) | 8,009 | 8,014 | 5 | 0.06% |
100-coin bag (P) | 3,619 | 3,517 | -102 | -2.82% |
100-coin bag (D) | 3,349 | 3,372 | 23 | 0.69% |
2025 American Innovation Dollars – Florida |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 9,081 | 9,081 | – | – |
25-coin roll set (D) | 8,041 | 8,041 | – | – |
100-coin bag (P) | 3,634 | 3,634 | – | – |
100-coin bag (D) | 3,437 | 3,438 | 1 | 0.03% |
2025 American Innovation Dollars – Michigan |
||||
Old Sales |
